<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Words = Better?</title>
	<atom:link href="http://www.newslettersinfocus.com/49/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newslettersinfocus.com/49</link>
	<description>Free advice for professionals on newsletter design and how to write a newsletter.</description>
	<lastBuildDate>Wed, 29 Aug 2007 11:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Richard</title>
		<link>http://www.newslettersinfocus.com/49#comment-41</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 29 Aug 2007 11:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newslettersinfocus.com/49#comment-41</guid>
		<description><![CDATA[Omit unnecessary words. Does anything else need saying?  Choosing which words are unnecessary - now, there&#039;s the problem...]]></description>
		<content:encoded><![CDATA[<p>Omit unnecessary words. Does anything else need saying?  Choosing which words are unnecessary &#8211; now, there&#8217;s the problem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin Vrij</title>
		<link>http://www.newslettersinfocus.com/49#comment-40</link>
		<dc:creator>Karin Vrij</dc:creator>
		<pubDate>Tue, 21 Aug 2007 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newslettersinfocus.com/49#comment-40</guid>
		<description><![CDATA[Oh no, I hate long newsletters. I don&#039;t have the time
nor the patience to read it.  Also I don&#039;t
like scrolling the page, guess I&#039;m a bit lazy too.
I go for quality and bullit points as I use in my newsletter.]]></description>
		<content:encoded><![CDATA[<p>Oh no, I hate long newsletters. I don&#8217;t have the time<br />
nor the patience to read it.  Also I don&#8217;t<br />
like scrolling the page, guess I&#8217;m a bit lazy too.<br />
I go for quality and bullit points as I use in my newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Jaffe</title>
		<link>http://www.newslettersinfocus.com/49#comment-37</link>
		<dc:creator>Larry Jaffe</dc:creator>
		<pubDate>Tue, 21 Aug 2007 12:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newslettersinfocus.com/49#comment-37</guid>
		<description><![CDATA[Personally, I like getting paid by the word, but that does not mean I should abuse the trust that I have with the reader.  Newsletters should verbal bites that can be easily taken in and understood with more information available. They should be snappy, attention grabbing in a positive way and to the point.  Most importantly, newsletters should be friendly and helpful and not full of hype. I think I have already gone beyond my word limit and end off here.]]></description>
		<content:encoded><![CDATA[<p>Personally, I like getting paid by the word, but that does not mean I should abuse the trust that I have with the reader.  Newsletters should verbal bites that can be easily taken in and understood with more information available. They should be snappy, attention grabbing in a positive way and to the point.  Most importantly, newsletters should be friendly and helpful and not full of hype. I think I have already gone beyond my word limit and end off here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolynn</title>
		<link>http://www.newslettersinfocus.com/49#comment-36</link>
		<dc:creator>Carolynn</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newslettersinfocus.com/49#comment-36</guid>
		<description><![CDATA[It&#039;s about economy of words. Message quality is key, which involves distilling the message down to its core. Decreased attention spans, less time, message proliferation, and smaller viewing screens demand shorter, more concise  communications. 
&quot;Pretending&quot; to pay by the word instills greater value into each word used, and thus meets client needs by valuing their time and attention. Give it to them quick, brief, and worthwile.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s about economy of words. Message quality is key, which involves distilling the message down to its core. Decreased attention spans, less time, message proliferation, and smaller viewing screens demand shorter, more concise  communications.<br />
&#8220;Pretending&#8221; to pay by the word instills greater value into each word used, and thus meets client needs by valuing their time and attention. Give it to them quick, brief, and worthwile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.newslettersinfocus.com/49#comment-35</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newslettersinfocus.com/49#comment-35</guid>
		<description><![CDATA[well, more words better? I think it depends, first of all not to many people like to read a lot on there computer monitor, likely I prefeer graphics and words about the theme I&#039;m interested, layouts, desings, and a good explanation work for me, but, of course, if I&#039;m really interested I can read a lot and don&#039;t complain.  So, my perfect newletter is, good text, and a couple of good pictures (layout, graphics, photos) that have something to do with the subject, no big ads banners.]]></description>
		<content:encoded><![CDATA[<p>well, more words better? I think it depends, first of all not to many people like to read a lot on there computer monitor, likely I prefeer graphics and words about the theme I&#8217;m interested, layouts, desings, and a good explanation work for me, but, of course, if I&#8217;m really interested I can read a lot and don&#8217;t complain.  So, my perfect newletter is, good text, and a couple of good pictures (layout, graphics, photos) that have something to do with the subject, no big ads banners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
